Here’s a full run down of all the scores so far on this year’s series of Strictly Come Dancing.
A total of fifteen celebs started the brand new series this autumn, hoping to impress both the judges and viewers with their Ballroom and Latin routines.
Each week all the performances will be scored by Craig Revel Horwood, Shirley Ballas, Anton Du Beke and Motsi Mabuse before those watching at home can vote to keep their favourite in the competition.
After the seventh week of performances, here are all the marks from the judges so far and who is leading the overall leaderboard based on average scores from the judges.
Strictly Come Dancing 2023 series leaderboard
Celebrity | Dance | |
---|---|---|
Score | ||
1. Layton Williams | ||
Week 1 | Samba | 29 |
Week 2 | Quickstep | 36 |
Week 3 | Viennese waltz | 28 |
Week 4 | Cha Cha Cha | 37 |
Week 5 | Salsa | 39 |
Week 6 | Tango | 36 |
Week 7 | Jive | 36 |
Total | 241 | |
Average | 34.4 | |
2. Ellie Leach | ||
Week 1 | Jive | 29 |
Week 2 | Foxtrot | 31 |
Week 3 | Viennese waltz | 33 |
Week 4 | Samba | 28 |
Week 5 | Paso Doble | 37 |
Week 6 | Salsa | 38 |
Week 7 | American Smooth | 39 |
Total | 235 | |
Average | 33.6 | |
3. Amanda Abbington | ||
Week 1 | Viennese Waltz | 29 |
Week 2 | Salsa | 32 |
Week 3 | Rumba | 30 |
Week 4 | Foxtrot | 31 |
Week 5 | Cha Cha Cha | X |
Total | 122 | |
Average | 30.5 | |
4. Bobby Brazier | ||
Week 1 | Foxtrot | 29 |
Week 2 | Charleston | 29 |
Week 3 | Samba | 32 |
Week 4 | Tango | 30 |
Week 5 | Viennese Waltz | 32 |
Week 6 | Cha Cha | 30 |
Week 7 | Argentine Tango | 30 |
Total | 212 | |
Average | 30.3 | |
5. Angela Rippon | ||
Week 1 | Cha Cha | 28 |
Week 2 | Foxtrot | 31 |
Week 3 | Quickstep | 26 |
Week 4 | Rumba | 31 |
Week 5 | Argentine Tango | 34 |
Week 6 | Charleston | 33 |
Week 7 | Waltz | 28 |
Total | 211 | |
Average | 30.1 | |
6. Nigel Harman | ||
Week 1 | Paso Doble | 32 |
Week 2 | Viennese waltz | 27 |
Week 3 | Jive | 25 |
Week 4 | Salsa | 33 |
Week 5 | Foxtrot | 29 |
Week 6 | Cha Cha | 30 |
Week 7 | Tango | 33 |
Total | 209 | |
Average | 29.9 | |
7. Angela Scanlon | ||
Week 1 | Tango | 23 |
Week 2 | Jive | 29 |
Week 3 | Charleston | 35 |
Week 4 | Viennese Waltz | 28 |
Week 5 | American Smooth | 28 |
Week 6 | Paso Doble | 33 |
Week 7 | Samba | 27 |
Total | 203 | |
Average | 29.0 | |
8. Annabel Croft | ||
Week 1 | Cha Cha | 28 |
Week 2 | Quickstep | 22 |
Week 3 | Waltz | 30 |
Week 4 | Jive | 29 |
Week 5 | Charleston | 27 |
Week 6 | Tango | 29 |
Week 7 | Couple’s Choice | 35 |
Total | 200 | |
Average | 28.6 | |
9. Adam Thomas | ||
Week 1 | Cha Cha | 19 |
Week 2 | Tango | 23 |
Week 3 | Jive | 26 |
Week 4 | Waltz | 32 |
Week 5 | Couple’s Choice | 32 |
Week 6 | American Smooth | 32 |
Week 7 | Rumba | 27 |
Total | 191 | |
Average | 27.3 | |
10. Krishnan Guru Murphy | ||
Week 1 | Cha Cha | 22 |
Week 2 | Foxtrot | 20 |
Week 3 | Charleston | 30 |
Week 4 | Paso Doble | 28 |
Week 5 | Quickstep | 30 |
Week 6 | Viennese Waltz | 27 |
Week 7 | Couple’s Choice | 29 |
Total | 186 | |
Average | 26.6 | |
11. Eddie Kadi | ||
Week 1 | Quickstep | 22 |
Week 2 | Cha Cha Cha | 21 |
Week 3 | Couple’s choice | 34 |
Week 4 | American Smooth | 24 |
Week 5 | Samba | 24 |
Total | 125 | |
Average | 25.0 | |
12. Zara McDermott | ||
Week 1 | Cha Cha | 19 |
Week 2 | Quickstep | 23 |
Week 3 | Paso Doble | 25 |
Week 4 | Viennese waltz | 28 |
Week 5 | American Smooth | 28 |
Week 6 | Charleston | 25 |
Total | 148 | |
Average | 24.7 | |
13.= Jody Cundy | ||
Week 1 | Quickstep | 21 |
Week 2 | Paso doble | 16 |
Week 3 | American Smooth | 20 |
Week 4 | Salsa | 19 |
Total | 76 | |
Average | 19.0 | |
13.= Nikita Kanda | ||
Week 1 | Waltz | 18 |
Week 2 | Charleston | 18 |
Week 3 | Jive | 21 |
Total | 57 | |
Average | 19.0 | |
15. Les Dennis | ||
Week 1 | Tango | 16 |
Week 2 | Samba | 15 |
Total | 31 | |
Average | 15.5 |
Strictly Come Dancing continues Saturday and Sunday nights on BBC One and iPlayer.
In the next week of the competition, the remaining couples take the stage once again, giving their all in hopes of impressing both the judges and viewers at home, as viewer votes will play a pivotal role in determining the bottom two couples for Sunday night’s results show.
The results show will begin with a new group routine before a musical performance by Zara Larsson.
The fate of the couples rests on the outcome of the public poll, which will ultimately decide the two pairs who will compete in the dance-off.
More on: Strictly Come Dancing