Here’s all the rankings and Strictly Come Dancing 2017 results from the scoreboard of Week 3’s Movie night.
Saturday night saw the remaining 14 couples performing live for only the third time this series.
And following last week’s controversial elimination, no one wants to be in the bottom two on in tonight’s results.
As always, the judges marked all of the performances out of 40 and at the end of the night we saw lows of 14 and highs of 35.
On top was Aston Merrygold but in the danger zone right at the bottom is Rev Richard Coles.
The combined judges’ scores from last night’s dances will now be used to help determine the bottom two dancers along with the results of the first public vote.
Those two celebrity couples will have to dance again for the judges in tonight’s results show at 7:15PM on BBC One where one of them will be eliminated.
The judges will have the final say with head judge Shirley Ballas in charge of the all important casting vote.
Strictly Come Dancing 2017 scoreboard and scores – Week 3 – Movies
Celebrity | Dance | Scores | ||||
---|---|---|---|---|---|---|
Craig | Darcy | Shirley | Bruno | Total | ||
Aston Merrygold | Cha Cha | 8 | 9 | 9 | 9 | 35 |
Alexandra Burke | Smooth | 8 | 8 | 8 | 9 | 33 |
Joe McFadden | Viennese Waltz | 8 | 8 | 8 | 8 | 32 |
Gemma Atkinson | Charleston | 7 | 8 | 8 | 8 | 31 |
Mollie King | Smooth | 7 | 7 | 8 | 8 | 30 |
Debbie McGee | Quickstep | 6 | 8 | 7 | 8 | 29 |
Jonnie Peacock | Paso Doble | 6 | 6 | 7 | 7 | 26 |
Davood Ghadami | Samba | 4 | 7 | 7 | 7 | 25 |
Brian Conley | Smooth | 5 | 5 | 6 | 6 | 22 |
Susan Calman | Samba | 4 | 5 | 5 | 6 | 20 |
Simon Rimmer | Quickstep | 3 | 5 | 6 | 5 | 19 |
Charlotte Hawkins | Tango | 4 | 5 | 4 | 4 | 17 |
Ruth Langsford | Rumba | 3 | 5 | 3 | 4 | 15 |
Richard Coles | Paso Doble | 2 | 4 | 4 | 4 | 14 |
More on: Strictly Come Dancing