Here’s all the marks and scores from the leaderboard of Strictly Come Dancing 2019 – Week 2.
So who topped the scoreboard this week?
This Saturday night saw the 15 couples performing live for just the second time this year after their debut performances last week.
As usual, there was no elimination on the first weekend but the judges still scored all the performances.
In this evening’s show, the judges once again marked all of the second routines out of 40 and those scores were added to last week’s to give highs of 63 and lows of 24.
After the celebrity and pro couples had performed twice, Karim Zeroual was top but right at the other end, bottom was James Cracknell who fell just behind fellow sports star David James.
The public then had their chance to vote to help determine who left Strictly in the first results. Viewer votes were combined with the below scores to determine the bottom two.
In Sunday’s results, the lowest ranked celebrities were revealed as David and James who had to dance again before the judges decided which of them stayed and which was the first to be eliminated.
It was a unanimous decision, with the judges all saving David leaving James Cracknell as the first contestant to be eliminated on Strictly 2019.
For now, here’s how this week’s Strictly scores look…
Strictly Come Dancing 2019 scoreboard and marks – Week 2
Celebrity | Dance | Scores | ||||||
---|---|---|---|---|---|---|---|---|
Craig | Motsi | Shirley | Bruno | Week 1 | Total | |||
Karim Zeroual | Foxtrot | 8 | 8 | 8 | 8 | 31 | 63 | |
Michelle Visage | V. Waltz | 8 | 8 | 8 | 8 | 30 | 62 | |
Kelvin Fletcher | Waltz | 7 | 7 | 7 | 7 | 32 | 60 | |
Dev Griffin | Jive | 6 | 7 | 7 | 7 | 30 | 57 | |
Saffron Barker | Cha Cha | 5 | 5 | 6 | 7 | 27 | 50 | |
Will Bayley | Salsa | 6 | 6 | 6 | 6 | 26 | 50 | |
Emma Barton | Foxtrot | 6 | 6 | 6 | 6 | 23 | 47 | |
Alex Scott | Cha Cha | 4 | 6 | 6 | 6 | 21 | 43 | |
Emma Weymouth | Tango | 4 | 6 | 6 | 6 | 19 | 41 | |
Catherine Tyldesley | Samba | 4 | 5 | 5 | 5 | 20 | 39 | |
Chris Ramsey | Charleston | 5 | 7 | 7 | 7 | 13 | 39 | |
Mike Bushell | Smooth | 3 | 4 | 3 | 4 | 22 | 36 | |
Anneka Rice | Waltz | 4 | 5 | 5 | 5 | 14 | 33 | |
David James | Paso | 2 | 3 | 2 | 3 | 17 | 27 | |
James Cracknell | Jive | 3 | 3 | 3 | 4 | 11 | 24 |
More on: Strictly Come Dancing