Here are all the rankings and Strictly Come Dancing 2021 results from the scoreboard of Week 9.
Last night (20 November) saw the remaining seven couples performing live for the latest time this series.
This week was a Musicals themed special with the couples dancing routines inspired by iconic musicals from the stage and screen.
The judges – Shirley Ballas, Motsi Mabuse, Anton Du Beke and guest judge Cynthia Erivo – scored all of the performances out of 40 points.
At the end of the evening we saw Tilly Ramsay on top with a perfect 40 points but in the danger zone right at the bottom were Tom Fletcher and Dan Walker.
The judges’ marks from Saturday’s dances were then used to determine the bottom two couples together with the results of the latest public vote.
In Sunday’s results show, the two couples with the lowest combined scores will return to the ballroom floor for a second time to take part in the next dance-off. This week that was Tom Fletcher and Rhys Stephenson.
After both danced for a second time the judges chose who to save and who would leave. This week, it was Tom who was voted off Strictly Come Dancing.
Rhys and other remaining celebrities continue to next weekend as they continue to compete for a place in the grand final.
You can recap the Strictly Come Dancing 2021 leaderboard from Saturday below…
Strictly Come Dancing 2021 scoreboard and scores – Week 9 (20 November)
Celebrity | Dance | Scores | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cynthia | Shirley | Motsi | Anton | Total | ||||||||||||||||||||||||||||||||||||||||||
Tilly Ramsey | Couple’s Choice | 10 | 10 | 10 | 10 | 40 | ||||||||||||||||||||||||||||||||||||||||
AJ Odudu | Waltz | 9 | 10 | 10 | 9 | 38 | ||||||||||||||||||||||||||||||||||||||||
Rose Ayling-Ellis | Quickstep | 10 | 9 | 9 | 9 | 37 | ||||||||||||||||||||||||||||||||||||||||
Rhys Stephenson | Jive | 8 | 8 | 8 | 8 | 32 | ||||||||||||||||||||||||||||||||||||||||
John Whaite | Viennese Waltz | 8 | 8 | 8 | 8 | 32 | ||||||||||||||||||||||||||||||||||||||||
Tom Fletcher | Couple’s Choice | 7 | 8 | 8 | 8 | 31 | ||||||||||||||||||||||||||||||||||||||||
Dan Walker | Charleston | 7 | 7 | 9 | 8 | 31 |
More on: Strictly Come Dancing