Here’s all the marks and scores from the leaderboard of Week 1 of Strictly Come Dancing 2019.
But who topped the scoreboard for the first time?
This Saturday night saw the 15 couples performing live for the very first time this year after two weeks of intense training.
The new Strictly panel – made up of head judge Shirley Ballas, Bruno Tonioli, Craig Revel Horwood and new judge Motsi Mabuse – all offered their feedback.
The judges marked all of the performances out of 40 as always and at the end of the weekend we saw lows of 11 and highs of 32.
After the celebrity and pro couples had performed, Emmerdale actor and late addition to the line up Kelvin Fletcher, at the bottom was James Cracknell.
As usual, there is no public vote or elimination this first weekend but the judges’ marks will carry forward to Week 2 and help determine which acts are in the bottom two.
Week 2 will also see the public given their first chance to vote this year, with viewer votes combined with the judges’ marks to decide which celebs face the dance off.
Strictly Come Dancing 2019 scoreboard and marks – Week 1
Celebrity | Dance | Scores | ||||
---|---|---|---|---|---|---|
Craig | Motsi | Shirley | Bruno | Total | ||
Kelvin Fletcher | Samba | 8 | 8 | 8 | 8 | 32 |
Karim Zeroual | Cha Cha | 8 | 8 | 7 | 8 | 31 |
Dev Griffin | Foxtrot | 7 | 7 | 8 | 8 | 30 |
Michelle Visage | Cha Cha | 8 | 8 | 7 | 7 | 30 |
Saffron Barker | Tango | 6 | 7 | 7 | 7 | 27 |
Will Bayley | Quickstep | 5 | 7 | 7 | 7 | 26 |
Emma Barton | Jive | 6 | 6 | 5 | 6 | 23 |
Mike Bushell | Jive | 4 | 6 | 6 | 6 | 22 |
Alex Scott | Quickstep | 5 | 5 | 5 | 6 | 21 |
Catherine Tyldesley | V. Waltz | 5 | 5 | 5 | 5 | 20 |
Emma Weymouth | Cha Cha | 5 | 5 | 4 | 5 | 19 |
David James | Foxtrot | 3 | 4 | 5 | 5 | 17 |
Anneka Rice | Cha Cha | 3 | 4 | 3 | 4 | 14 |
Chris Ramsey | Cha Cha | 3 | 4 | 3 | 3 | 13 |
James Cracknell | Tango | 2 | 3 | 3 | 3 | 11 |
More on: Strictly Come Dancing