Here’s all the marks and scores from the leaderboard of Week 1 of Strictly Come Dancing 2017.
But who topped the scoreboard for the first time?
This Saturday night saw the 15 couples performing live for the very first time this year after two weeks of intense training.
The judges marked all of the performances out of 40 as always and at the end of the weekend we saw lows of 16 and highs of 31.
After the celebrity and pro couples had performed, Aston Merrygold was top but right at the other end, joint bottom were Ruth Langsford and Brian Conley.
As usual, there is no public vote or elimination this first weekend but the judges’ marks will carry forward to Week 2 and help determine which acts are in the bottom two.
Week 2 will also see the public given their first chance to vote this year, with viewer votes combined with the judges’ marks to decide which celebs face the dance off.
Strictly Come Dancing 2017 scoreboard and marks – Week 1
Celebrity | Dance | Scores | ||||
---|---|---|---|---|---|---|
Craig | Darcy | Shirley | Bruno | Total | ||
Aston Merrygold | Foxtrot | 7 | 8 | 8 | 8 | 31 |
Debbie McGee | Paso Doble | 8 | 8 | 7 | 7 | 30 |
Joe McFadden | Jive | 7 | 7 | 8 | 7 | 29 |
Davood Ghadami | Cha Cha | 6 | 7 | 7 | 7 | 27 |
Alexandra Burke | Waltz | 5 | 6 | 6 | 7 | 24 |
Mollie King | Jive | 4 | 6 | 7 | 6 | 23 |
Charlotte Hawkins | Foxtrot | 5 | 5 | 6 | 6 | 22 |
Chizzy Akudolu | Cha Cha | 4 | 5 | 6 | 6 | 21 |
Gemma Atkinson | Cha Cha | 4 | 5 | 5 | 6 | 20 |
Susan Calman | Viennese Waltz | 5 | 5 | 5 | 5 | 20 |
Jonnie Peacock | Waltz | 4 | 5 | 5 | 6 | 20 |
Richard Coles | Cha Cha | 2 | 4 | 6 | 5 | 17 |
Simon Rimmer | Paso Doble | 3 | 5 | 5 | 4 | 17 |
Ruth Langsford | Waltz | 3 | 4 | 4 | 5 | 16 |
Brian Conley | Tango | 3 | 4 | 4 | 5 | 16 |
More on: Strictly Come Dancing