Here’s all the marks and scores from the leaderboard of Strictly Come Dancing 2018 – Week 2.
So who topped the scoreboard this week?
This Saturday night saw the 15 couples performing live for just the second time this year after their debut performances last week.
As usual, there was no elimination on the first weekend but the judges still scored all the performances.
In this evening’s show, the judges once again marked all of the second routines out of 40 and those scores were added to last week’s to give highs of 61 and lows of 24.
After the celebrity and pro couples had performed twice, Ashley Roberts was top but right at the other end, bottom was Susannah Constantine – getting just a one from Craig Revel Horwood.
The public now has their chance to vote to help determine who left Strictly this weekend. Viewer votes will be combined with the below scores to determine the bottom two.
The lowest ranked couples will have to dance again before the judges decide which of them stays and which is the first to be eliminated.
Strictly returns Sunday night at 7:15PM on BBC One with the result.
For now, here’s how this week’s Strictly scores look..
Strictly Come Dancing 2018 scoreboard and marks – Week 2
Celebrity | Dance | Scores | ||||||
---|---|---|---|---|---|---|---|---|
Craig | Darcy | Shirley | Bruno | Week 1 | Total | |||
Ashley Roberts | Cha Cha | 8 | 8 | 7 | 9 | 29 | 61 | |
Faye Tozer | V. Waltz | 8 | 8 | 7 | 8 | 29 | 60 | |
Joe Sugg | Charleston | 7 | 8 | 8 | 8 | 27 | 58 | |
Danny John-Jules | Cha Cha | 7 | 7 | 7 | 7 | 27 | 55 | |
Ranj Singh | Salsa | 5 | 6 | 7 | 6 | 27 | 51 | |
Charles Venn | Quickstep | 5 | 6 | 7 | 7 | 25 | 50 | |
Lee Ryan | Jive | 6 | 7 | 6 | 7 | 22 | 48 | |
Kate Silverton | Tango | 6 | 7 | 7 | 7 | 20 | 47 | |
Lauren Steadman | Charleston | 5 | 6 | 5 | 6 | 25 | 47 | |
Vick Hope | Waltz | 7 | 7 | 6 | 7 | 18 | 45 | |
Stacey Dooley | Cha Cha | 4 | 5 | 5 | 6 | 24 | 44 | |
Graeme Swann | Smooth | 3 | 5 | 3 | 4 | 22 | 37 | |
Seann Walsh | Jive | 2 | 4 | 4 | 5 | 18 | 33 | |
Katie Piper | Paso | 2 | 4 | 3 | 4 | 17 | 30 | |
Susannah Constantine | Foxtrot | 1 | 4 | 4 | 3 | 12 | 24 |
More on: Strictly Come Dancing